Athletics & Wellness Centre
Hours of Operation & Schedule: Winter 2025
Effective Jan 22, 2025
Monday to Friday: 7:00 a.m. to 10:45 p.m.
Saturday & Sunday: 9:00 a.m. to 4:00 p.m.
Private Weekly Bookings are not reflected on the Wellness Centre Schedule.
It’s best to call the gym office at (705) 235-7225 before dropping in.
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
7:00 to 8:20 am | |||||||
8:30 to 9:20 am | FF2013 | FF2013 FH2023 | PR2036 | ||||
9:30 to 10:20 am | FH2005 | FH4013 FH2023 | Little League Baseball (9 am to 11 am) | ||||
10:30 to 11:20 am | PF2036 | ||||||
11:30 to 12:20 pm | FH2005 | ||||||
12:30 to 1:20 pm | FH2033 | N.C. Campus Intramural | PF4083 | ||||
1:30 to 2:20 pm | PF2093 | PR2036 FH2033 | |||||
2:30 to 3:20 pm | PR2036 | FH2033 | |||||
3:30 to 4:20 pm | |||||||
4:30 to 5:30 pm | Timmins Volley Ball League (5:30 pm - 9:45 pm) | ||||||
6:00 to 7:00 pm | NC Campus Intramural (6:00 - 9:45 pm) | Community Volleyball (6:30 pm - 9:30 pm | |||||
7:0 to 8:00 pm | |||||||
8:00 to 9:00 pm | |||||||
9:00 to 09:45 pm | |||||||
Memberships and Passes
Access is free for full-time and part-time Northern College students, full-time Northern College staff, and the Northern College Board of Governors. Please have your student ID, staff ID or proof of registration available to confirm your membership access.
Northern College Alumni, families of Northern College employees, seniors, and non-college students with student cards are eligible for a 15% discount on memberships and multiple-entry passes.
Gym Memberships
- Day Pass Fees: Full facility pass: $6 | Gym only: $3 | Courts only: $4 (no discounts on single day passes)
- 20 Passes: Full facilities: $100 (discount: $85) | Courts only: $60 (discount: $51)
- 10 Passes: Courts only: $35 (discount: $29.75)
- 1 Month: $50 (discount: $42.50)
- 2 Months: $90 (discount: $76.50)
- 3 Months: $125 (discount: $106.25)
- 6 Months: $200 (discount: $170)
- 1 Year single: $350 (discount: $297.50)
- 1 Year couple: $650
- Family Plan: $950 (children must show student card to be eligible for Family Plan)
Squash Court Passes
- Yearly pass: $250.00
- 6 month pass: $150.00
- 20-day punch card pass: $60.00
- 10-day punch card pass: $35.00
- Drop-in day pass: $4.00
Summer Special Membership Fees
May 1 – Sept 1: $140
June 1 – Sept 1: $105.00
July 1 – Sept 1: $70.00
August 1 – Sept 1: $35.00
Or $35.00 per month – regular $50.00
Not to be combined with any other membership or offer.
The last day to purchase Summer Special is August 15th.